Which Docentric SSRS Replicas Are Available
                                
								
								
								                                
                                 
                                                                 
                                
                                
Accounts receivable
Accounts payable
| SSRS report name | Description |  | 
| PurchPurchaseOrder.Report | Purchase order | Download >> | 
| PurchReceiptsList.Report | Purchase order product receipt | Download >> | 
| PurchPackingSlip.Report | Purchase order receipts list | Download >> | 
| RFQSend.Report | Request for quotation | Download >> | 
| AgreementConfirmation.Report | Purchase agreement confirmation | Download >> | 
| VendInvoiceDocument.Report | Vendor invoice | Download >> | 
| Cheque_US.Report | U.S. check format | Download >> | 
| Cheque_CA.Report | Canadian check format | Download >> | 
| BankPaymAdviceVend.Report | Payment advice | Download >> | 
| BankPaymAdviceVendV2.Report | Payment advice (Version 2) | Download >> | 
| Tax1099Report (7 designs) | Tax 1099 forms: 1099-DIV, 1099-INT, 1099-MISC, 1099-OID, 1099-G, 1099-S, 1099-NEC | Download >> | 
| VendPaymentJournal.Report | Vendor payment journal | Download >> | 
 
Project management and accounting
| SSRS report name | Description |  | 
| PSAManageInvoice.Report | User defined project invoice | Download >> | 
| PSAProjInvoice.Report | Project invoice without billing rules | Download >> | 
| PSAContractLineInvoice.Report | Project invoice with billing rules | Download >> | 
| PSAQuotations.Report | Project quotation | Download >> | 
 
General ledger
| SSRS report name | Description |  | 
| LedgerTransListAccount.Report | Ledger transaction list | Download >> | 
| LedgerTransStatement.Report | Dimension statement | Download >> | 
| LedgerTransListDate.Report | Transaction list by date | Download >> | 
| LedgerJournal.Report | Ledger journal report | Download >> | 
 
Transportation management
| SSRS report name | Description |  | 
| TMSCommercialInvoice.Report | Commercial invoice | Download >> | 
| TMSCertificateOfOrigin.Report | NAFTA certificate of origin | Download >> | 
| TMSCoCCertificateOfOrigin.Report | Certificate of origin | Download >> | 
| TMSRoute.Report | Route | Download >> | 
| TMSLoadTender.Report | Load tender | Download >> | 
| TMSPackingList.Report | Shipment packing list | Download >> | 
| TMSUsmcaCertificateOfOrigin.Report | USMCA certificate of origin | Download >> | 
 
Inventory management
| SSRS report name | Description |  | 
| WMSPickingList_OrderPick.Report | Picking list | Download >> | 
| InventTransferOrderOverview.Report | Transfer overview | Download >> | 
| InventTestCertOfAnalysis.Report | Certificate of analysis | Download >> | 
| InventCountingList.Report | Counting list | Download >> | 
| InventJournalTrans.Report | Inventory journal lines - Counting | Download >> | 
| WMSJournalTrans.Report | Item arrival journal lines | Download >> | 
| InventNonConformanceTable.Report | Non conformance report | Download >> | 
| InventNonConformanceTag.Report | Non conformance tag | Download >> | 
| InventOnhand.Report | On-hand inventory | Download >> | 
 
Landed cost
| SSRS report name | Description |  | 
| ITMContainerReceipts.AutoDesign | Shipping container receipts list | Download >> | 
 
Warehouse management
| SSRS report name | Description |  | 
| WHSBillOfLading.Report | Bill of lading | Download >> | 
| WHSPickListShipping.Report | Shipping pick list for wave | Download >> | 
| WHSContainerContents.Report | Container contents report | Download >> | 
| WHSLoadList.Report | Load list | Download >> | 
| WHSWork.Report | Work report | Download >> | 
| WHSPickListProduction.Report | Production pick list | Download >> | 
 
Sales and marketing
| SSRS report name | Description |  | 
| WMSBillOfLading.Report | Bill of lading | Download >> | 
 
Production control
| SSRS report name | Description |  | 
| ProdReport.Report | Production order report | Download >> | 
| ProdRouteCard.Report | Route card report | Download >> | 
| ProdRouteJob.Report | Route jobs report | Download >> | 
| ProdJobCard.Report | Job card report | Download >> | 
| ProdPickList.Report | Picking list report | Download >> | 
| ProdCalcTrans.Report | Cost estimates and costings | Download >> | 
 
| SSRS report name | Description |  | 
| BOMConsistOf.Report | Bill of materials lines | Download >> | 
 
Asset management
| SSRS report name | Description |  | 
| EntAssetWorkOrderFullReport.Report | Work order report | Download >> | 
 
Cash and bank management
| SSRS report name | Description |  | 
| BankDepositSlip.Report | Deposit slip report | Download >> | 
 
 
See also
Download Docentric SSRS Replicas >>
Why to Use Docentric SSRS Replicas >>
How to Use Docentric SSRS Replicas with Free Edition >>
How to Customize Docentric SSRS Replicas >>