Hello,
I have a list I need to group based on two columns - Name and Amount. If the names are the same, and amounts are the same, it should group.
On the attached file it is the PMIPPSAProjInvoiceTmp/@PMIPDescription and PMIPPSAProjInvoiceTmp/@SalesPrice fields.
I’ve tried the “and” option but that only gives me a boolean function with true or false. I’m not getting a formula in the group element itself to work at all.
This is an example of what it should do:
Name | Amount | Hours | |||||
---|---|---|---|---|---|---|---|
Customer A | 15 | 2 | |||||
Customer A | 20 | 5 | |||||
Customer A | 15 | 3 | |||||
Customer A | 20 | 9 | Name | Amount | Hours | ||
Customer B | 30 | 1 | Customer A | 15 | 5 | ||
Customer B | 30 | 5 | Customer A | 20 | 14 | ||
Customer B | 30 | 3 | Customer B | 30 | 9 | ||
Customer B | 35 | 2 | Customer B | 35 | 2 | ||
Customer C | 15 | 8 | Customer C | 15 | 13 | ||
Customer C | 15 | 4 | Customer C | 20 | 7 | ||
Customer C | 15 | 1 | Customer D | 10 | 5 | ||
Customer C | 20 | 7 | Customer D | 60 | 9 | ||
Customer D | 10 | 5 | |||||
Customer D | 60 | 2 | 64 | ||||
Customer D | 60 | 4 | |||||
Customer D | 60 | 3 | |||||
64 |
WLPBuildingsMixedFeeProjInvoice.PMIPProjectInvoicing (19).ddsp (324.6 KB)
Standard Template 23 Buildings Mixed Fee.docx (84.7 KB)
Thank you.